General Information
Home > General Information
General Information
GENERAL INFORMATION | |||||||||||||
WROUGHT ALLOYS:- WELDING PROPERTIES: | |||||||||||||
RELATIVELY SUITABLE FOR JOINING ( * ) | |||||||||||||
ALLOY & TEMPER | GAS | ARC WITH INSERT GAS | ARC WITH FLUX | RESISIT. WELDING | PRESSURE WELDING | BRAZING | SOLDERING | FILLER METAL (3) + | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOW TEMP. | HIGH TEMP. | ||||||||||||
1050 M | A | A | A | B | A | A | A | A | 1260 | ||||
1100 M | A | A | A | B | A | A | A | A | 1100 | ||||
2014 M | D | C | C | B | C | D | D | D | 4145 | ||||
2017 T4 | D | C | C | B | C | D | D | D | 4145 | ||||
T6 | D | C | C | B | D | D | D | D | 4145 | ||||
2024 T4 | D | C | C | B | D | D | D | D | 4145 | ||||
3003 M | A | A | A | B | A | A | A | A | 1100 | ||||
5005 M | A | A | A | B | A | B | B | A | 4043 | ||||
5052 M | A | A | A | B | B | C | C | C | 5356 | ||||
5086 M | C | A | A | B | C | D | D | D | 5356 | ||||
6061 M | A | A | A | B | A | A | B | A | 4043 | ||||
T4 | A | A | A | A | B | A | B | A | 4043 | ||||
T6 | A | A | A | A | B | A | B | A | 4043 | ||||
6063 T6 | A | A | A | A | B | A | B | A | 4043 | ||||
6101 T6 | A | A | A | A | B | A | B | A | 4043 | ||||
6201 T81 | A | A | A | A | B | A | B | A | 4043 | ||||
7018 T6 | D | C | C | A | C | D | C | C | 7039 | ||||
7039 T6 | D | C | C | A | C | D | C | C | 7039 | ||||
1. For general purpose only. For specialised applications, e.g. pressure vessels anodised-item etc., special process should be used. 2. * Joining ratings A, B, C & D are relative in order or merit. A - Readily weldable. B - Special techniques and close control of procedure are required. C - Limited weldability due to crack sensitivity, loss in strenght and or loss in resistance to corrosion. D - Not recommended. 3 + Filler metals for general purpose only. For specialised applications requiring high strength ductility,- colour match after anodising etc., speical filler metals are recommended. |