Guide to Selection
Home > Guide to Selection
Guide to Selection
GENERAL INFORMATION:- | ||||||||
WROUGHT ALLOYS:- GUIDE TO SELECTION: | ||||||||
ALLOY | TEMPER | RESIST ANCE TO CORR OSION | WORKA BILITY (COLD) | MACHIN ABILITY | BRAZEA BILITY | WELDA BILITY | COMM ONLY AVAI LABLE FORMS | INDICA TIONS OF USE |
EC/1050, 1060 (1B) (19501) (19500) (19600) | F,O | A | A | D | A | A | FLATS, RODS, TUBES & OTHER SECTIONS | ELECTICAL CONDUCTORS, CABLE SHEATHING, IMPACT - EXTRUDED PRODUCTS, PRESSSING UTILITIES OF ANODIZING QUALITY, PEN CAPS, PIPING ETC., |
1100 (1C) (19000) | F,O | A | A | D | A | A | FLATS, RODS, TUBES & OTHER SECTIONS | PACKAGING LIGHTLY STRESSES AND DECORATIVE ASSEMBLIES IN ARCHITECTURE AND TRANSPORT, EQUIPMENT FOR CHEMICAL, FOOD AND BREWING INDUSTRIES. |
2014 (H 15) (24345) | T4 T6 | C C |
C D |
B B |
D D |
C C |
RODS & BARS RODS & BARS | HIGHLY STRESSED COMPONENT OF ALL TYPES IN AIRCRAFT, ORDNANCE AND GENERAL ENGINEERING. |
2017 (H 14) (24534) | T4 | C | C | B | D | C | RODS & BARS | HIGHLY STRESSED PARTS IN AIRCRAFT AND OTHER STRUCTURES, SCREW MACHINE PRODUCTS. |
2024 | T4 | C | C | B | D | C | RODS & BARS | LOAD CELL HIGHLY STRESSED COMPONENT OF ALL TYPES IN AIRCAFT, ORDANCE AND GENERAL ENGINEERING |
5052 (N 4) (52000) | O,F | A | A | D | C | A | FLATS, RODS, TUBES & OTHER SECTIONS | STRUCTURES EXPOSED TO MARINE ATMOSPHERE, AIRCRAFT PARTS, WIRE ROPE FERRULES, RIVET STOCK. |
5086 (N 5) (53000) | O,F | A | A | D | D | A | FLATS, RODS, & OTHER SECTIONS | SHIP BUILDING AND OTHER MARINE APPLICATIONS, RIVETS, COINAGE ETC., |
5056 (N 6) (55000) | O,F | A | A | D | D | A | RODS | ZIPS, WELDING RODS AND RIVETS. |
6061 (H 20) (65032) | O,F T4 T6 | A A A |
A C D |
D C C |
A A A |
A A A |
RODS, FLATS, TUBES & OTHER SECTIONS | HEAVY DUTY STRUCTURES, BUILDING HARDWARE, SECTIONS FOR BUS BODY, TRUCK AND RAIL COACH, FURNITUE, RIVETS ETC., |
6063 (H 9) (63400) | O,F T4 T6 T5 |
A A A A |
A B C C | D C C C |
A A A A |
A A A A |
RODS, FLATS, TUBES & OTHER SECTIONS | BUILDING HARDWARE, ARCHITECTURAL SECTION WITH FINISH, MEDIUM STRENGHT FURNITURE ARE ANODIZED SECTIONS. |
6066 | O,F T4 T6 | B B B | B C C | D B B | A A A | A A A |
RODS AND OTHER SOILD SECTIONS | FOR WELDED STRUCTURES, TEXTILE PARTS, HEAVY DUTY MACHINE PARTS. |
6101 (91 E) (63401) | T4 T6 |
A A |
B B | C C | A A | A A | RODS, FLATS, TUBES & OTHERS SECTIONS | HIGH STRENGHT ELECTRICAL BUSBAR SECTIONS. |
6201 (64401) | T4 | A | A | C | A | A | RE DRAW ROD | OVERHEAD CONDUCTORS, ACAR AND AAAC |
6351 (H 30) (64430) | O,F T4 T6 | A A A |
A C D |
D C C |
A A A |
A A A |
RODS, FLATS, TUBES & OTHERS SECTIONS | STRUCTURAL AND GENERAL ENGINEERING ITEMS SUCH AS RAIL & ROAD TRANSPORT VEHICLES, BRIDGES, CRANES, ROOF TRUSSES, RIVETS ETC., |
7039 (D74S) (74530) | O,F T4 T6 | A A A |
A C D |
D C C |
A A A |
A A A |
FLATS, TUBES, RODS & OTHER SECTIONS | DEFENCE STRUCTURES LIKE MOBILE BRIDGES ETC., TREAD AND CHEQUERED PLATES, EXCELLENT WELDING PROPERTY WITH NO LOSS OF STRENGHT IN WELDED ZONE. |
7018 | O,F T4 T6 | A A A |
A C D |
D C C |
A A A |
A A A |
FLATS, TUBES, RODS & OTHER SECTIONS | DEFENCE STRUCTURES LIKE MOBILE BRIDGES ETC., TREAD AND CHEQUERED PLATES, EXCELLENT WELDING PROPERTY WITH NO LOSS OF STRENGHT IN WELDED ZONE. |
NOTES:- 1.Relative ratings for corrosion, workability and machinability in decreasing order of merit A, B, C and D. 2.Weldability & brazeability ratings A, B, C and D are relative ratings defined as follows:- A.Generally weldable by the commercial procedure & methods. B.weldable with special technique. C.Limited weldability due to crack sensitivity or loss in corrosion resistance and mechnical properties. D.Generally not weldable. 3.Avilability of other forms subject enquiries and methods. |